<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Camera Guide &#187; infrared imaging in movies</title>
	<atom:link href="http://www.thermalimagingcamera.org/tag/infrared-imaging-in-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Understanding Thermography</title>
		<link>http://www.thermalimagingcamera.org/understanding-thermography/</link>
		<comments>http://www.thermalimagingcamera.org/understanding-thermography/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:00:54 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[infrared imaging in movies]]></category>
		<category><![CDATA[infrared light]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=11</guid>
		<description><![CDATA[If you’re anything like me, you first saw the word thermography and thought, “What?” Well, luck for us, understanding thermography is relatively simple. No doubt you’ve seen thermography in action, most likely on the big screen. Thermography is a science dealing with infrared imaging. Many have observed James Bond and other clever men utilize infrared [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-12" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/thermography-300x225.jpg" alt="thermography" width="300" height="225" />If you’re anything like me, you first saw the word thermography and thought, “What?”  Well, luck for us, understanding <a href="http://www.thermalimagingcamera.org/tag/thermography/">thermography</a> is relatively simple.  No doubt you’ve seen thermography in action, most likely on the big screen.  Thermography is a science dealing with infrared imaging.  Many have observed James Bond and other clever men utilize infrared technology to spot the enemy in the dark.  Yes, seeing objects in the dark is one benefit, but there are many other benefits gleaned from this impressive technology.  The technology utilizes radiation and infrared light given off by objects.  Even in the dark, warm objects such as humans and some animals can be seen.  The military has been able to utilize this technology and as well as various other disciplines.  Fire fighters, construction workers, and technicians utilize this technology to see through smoke, spot heat leaks, or fix potential problems.  Though thermography involves complex technology, its effects are simple.  Using this technology, we can see things that give off heat in the dark.  Thermography isn’t just limited to construction, even automobile manufacturers have used thermography to help drivers see better on dark roads.  It’s difficult to tell what impact thermography can have in the future, but even today it is making an impact in many walks of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/understanding-thermography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
