<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Camera Guide &#187; thermal camera</title>
	<atom:link href="http://www.thermalimagingcamera.org/tag/thermal-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Basics Of Thermal Imaging</title>
		<link>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/</link>
		<comments>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:00:38 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=50</guid>
		<description><![CDATA[It’s a complex world out there. Science is advancing rapidly and the world is progressing at an impressive rate. Amongst all this technological advancement is Thermal Imaging technology. Using high tech cameras, called Thermal Imaging Cameras, we can see in the dark, discover structural problems in construction, and much more. The process, though technologically complex, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a complex world out there.  Science is advancing rapidly and the world is progressing at an impressive rate.  Amongst all this technological advancement is Thermal Imaging technology. Using high tech cameras, called Thermal Imaging Cameras, we can see in the dark, discover structural problems in construction, and much more. The process, though technologically complex, is rather basic to understand.</p>
<p>Objects that emit heat are emitting energy.  This energy can be classified as infrared energy.  With Thermal Imaging technology, cameras can be used to capture this energy.  Once captured, the computer and software parts of the cameras read the infrared signals coming in and translate them into an image that we can easily see.  The best part about this technology is that there is no need for sunlight or artificial light to receive a quality image.  In fact, Thermal Imaging cameras work just fine in the dark.  Because these cameras use the heat emitted from an object to produce images, there is no need for external light.</p>
<p>These cameras can be used in a variety of ways from military operations and surveillance to scientific observation and experiments.   Many, if not all, can find useful ways to implement this technology in improving aspects of their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Types Of Thermal Cameras On The Market</title>
		<link>http://www.thermalimagingcamera.org/types-of-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/types-of-thermal-cameras/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:00:17 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=34</guid>
		<description><![CDATA[A simple look into the Thermal camera field reveals a vast array of products suited to fit any individuals need. At first, choosing the right thermal camera for your individual needs can be daunting, even overwhelming at times. Not to worry. There are a few basic types of Thermal cameras, and understanding these can help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/types-thermal-imaging-cameras.gif" alt="types-thermal-imaging-cameras" width="320" height="244" />A simple look into the Thermal camera field reveals a vast array of products suited to fit any individuals need. <a href="http://www.thermalimagingcamera.org/thermal-imaging-cameras/"> At first, choosing the right thermal camera for your individual needs can be daunting</a>, even overwhelming at times.  Not to worry.  There are a few basic types of Thermal cameras, and understanding these can help you know what to purchase.</p>
<p>First, there are very high-tech, rather expensive cameras that can do pretty much anything.  These cameras, like the IR 996, can store digital images, allow audio recordings, and measure temperature with incredible accuracy.  Another camera (called the Pan/Tilt 5000M) has a mounting feature, allowing for easy placement to observe the surrounding area.  There is a camera equipped for military operation.  This camera has an infrared scope that can be fitted to a gun.  Other cameras are small and more portable.  These cameras capture thermal images with amazing quality and can read temperature – all this in a smaller and more convenient size.  There are also cameras made for those looking for a more affordable option like the Thermal Engine Camera.    They even have made the T-7 Binocular, a binocular shaped piece that gives the same great thermal imaging performance.</p>
<p>Of course, there are lots more to choose from, but knowing these basic types should help you along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/types-of-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FLIR &#8211; The Leader In Thermal Cameras</title>
		<link>http://www.thermalimagingcamera.org/flir-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/flir-thermal-cameras/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:00:44 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[flir systems]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=26</guid>
		<description><![CDATA[Are you considering purchasing your first ever thermal camera? Or, are you an expert and are looking for the latest and greatest in thermal imaging technology? Whatever the need, whatever the situation, FLIR Systems Inc has what you are looking for. FLIR is a flourishing company that has an astounding 50 years experience in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-54" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/flir2.jpg" alt="flir2" width="292" height="194" />Are you considering purchasing your first ever thermal camera?  Or, are you an expert and are looking for the latest and greatest in <a href="http://www.thermalimagingcamera.org">thermal imaging</a> technology?  Whatever the need, whatever the situation, FLIR Systems Inc has what you are looking for.</p>
<p>FLIR is a flourishing company that has an astounding 50 years experience in the field of Thermography and thermal imaging cameras.  They have expanded to work in over 60 countries world-wide.  Traded on the NASDAQ, this company supplies numerous outfits such as industry and government with needed thermal technology and equipment.  Anyone can benefit from their services.  Their vast experience helps them tailor to the needs of governments and large corporations as well as the thermal camera novice.</p>
<p>Even if you are just starting out on a thermal technology adventure, FLIR can help you get started and fit you with equipment tailored to your needs.   They have one of the biggest selections of thermal camera equipment and impressive service to help anyone.  Their size and experience also help those seeking greater quantities of thermal imaging goods.  Their large product selection and inventory helps them serve even the biggest of clients.  So next time you need thermal cameras, you might try the industry leader – FLIR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/flir-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
