<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Camera Guide &#187; thermal cameras</title>
	<atom:link href="http://www.thermalimagingcamera.org/tag/thermal-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Main Types Of Thermal Cameras On The Market</title>
		<link>http://www.thermalimagingcamera.org/types-of-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/types-of-thermal-cameras/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:00:17 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=34</guid>
		<description><![CDATA[A simple look into the Thermal camera field reveals a vast array of products suited to fit any individuals need. At first, choosing the right thermal camera for your individual needs can be daunting, even overwhelming at times. Not to worry. There are a few basic types of Thermal cameras, and understanding these can help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/types-thermal-imaging-cameras.gif" alt="types-thermal-imaging-cameras" width="320" height="244" />A simple look into the Thermal camera field reveals a vast array of products suited to fit any individuals need. <a href="http://www.thermalimagingcamera.org/thermal-imaging-cameras/"> At first, choosing the right thermal camera for your individual needs can be daunting</a>, even overwhelming at times.  Not to worry.  There are a few basic types of Thermal cameras, and understanding these can help you know what to purchase.</p>
<p>First, there are very high-tech, rather expensive cameras that can do pretty much anything.  These cameras, like the IR 996, can store digital images, allow audio recordings, and measure temperature with incredible accuracy.  Another camera (called the Pan/Tilt 5000M) has a mounting feature, allowing for easy placement to observe the surrounding area.  There is a camera equipped for military operation.  This camera has an infrared scope that can be fitted to a gun.  Other cameras are small and more portable.  These cameras capture thermal images with amazing quality and can read temperature – all this in a smaller and more convenient size.  There are also cameras made for those looking for a more affordable option like the Thermal Engine Camera.    They even have made the T-7 Binocular, a binocular shaped piece that gives the same great thermal imaging performance.</p>
<p>Of course, there are lots more to choose from, but knowing these basic types should help you along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/types-of-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Regularly Uses Thermal Cameras</title>
		<link>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:00:54 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[benefits of thermal cameras]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=14</guid>
		<description><![CDATA[Thermography has helped us make much scientific advancement. The ability to see objects in the dark allows us to go beyond natural capabilities and explore a new and interesting world. Many, however, may wonder how such technology can actually benefit the average Joe of the world. After all, few really need to see in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/thermal-cameras.gif" alt="thermal-cameras" width="222" height="176" />Thermography has helped us make much scientific advancement.  The ability to see objects in the dark allows us to go beyond natural capabilities and explore a new and interesting world.  Many, however, may wonder how such technology can actually benefit the average Joe of the world.  After all, few really need to see in the dark and the invention of the flash light has already solved that problem.  Few may know that <a href="http://www.thermalimagingcamera.org/understanding-thermography/">thermography</a>, specifically <a href="http://www.niranjancameras.com">thermal cameras</a>, has influenced many fields of study and can benefit us in a variety of ways.</p>
<p>Doctors and physicians have found a way to use thermal imaging cameras to help them practice medicine more effectively.  Thermal cameras can be used in condition monitoring and medical imaging.  More precise medical image leads to more specific diagnosis and more acute treatment. A  thermal imaging camera can help detect conditions such as cancer and could help save lives.  In addition, veterinarians are using this technology in similar ways to help animals maintain a greater quality of life.</p>
<p>Thermal cameras are also used to further scientific research and can be used to study and monitor volcanoes.  Police officers can also use this technology to help fight and prevent crime.   It’s safe to say many, if not all can benefit from the use of thermal cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
