<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Camera Guide &#187; thermal imaging camera</title>
	<atom:link href="http://www.thermalimagingcamera.org/tag/thermal-imaging-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FLIR &#8211; The Leader In Thermal Cameras</title>
		<link>http://www.thermalimagingcamera.org/flir-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/flir-thermal-cameras/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:00:44 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[flir systems]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=26</guid>
		<description><![CDATA[Are you considering purchasing your first ever thermal camera? Or, are you an expert and are looking for the latest and greatest in thermal imaging technology? Whatever the need, whatever the situation, FLIR Systems Inc has what you are looking for. FLIR is a flourishing company that has an astounding 50 years experience in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-54" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/flir2.jpg" alt="flir2" width="292" height="194" />Are you considering purchasing your first ever thermal camera?  Or, are you an expert and are looking for the latest and greatest in <a href="http://www.thermalimagingcamera.org">thermal imaging</a> technology?  Whatever the need, whatever the situation, FLIR Systems Inc has what you are looking for.</p>
<p>FLIR is a flourishing company that has an astounding 50 years experience in the field of Thermography and thermal imaging cameras.  They have expanded to work in over 60 countries world-wide.  Traded on the NASDAQ, this company supplies numerous outfits such as industry and government with needed thermal technology and equipment.  Anyone can benefit from their services.  Their vast experience helps them tailor to the needs of governments and large corporations as well as the thermal camera novice.</p>
<p>Even if you are just starting out on a thermal technology adventure, FLIR can help you get started and fit you with equipment tailored to your needs.   They have one of the biggest selections of thermal camera equipment and impressive service to help anyone.  Their size and experience also help those seeking greater quantities of thermal imaging goods.  Their large product selection and inventory helps them serve even the biggest of clients.  So next time you need thermal cameras, you might try the industry leader – FLIR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/flir-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Night Vision Technology</title>
		<link>http://www.thermalimagingcamera.org/night-vision-technology/</link>
		<comments>http://www.thermalimagingcamera.org/night-vision-technology/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:00:31 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[infrared night vision]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal imaging in law enforcement]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=22</guid>
		<description><![CDATA[Thermal imaging has helped the medical world rapidly advance in recent years. It can help detect disease and could prove vital to maintaining and safeguarding one’s health. Now, using the same technology, law enforcement can reap similar benefits. There are many instances in law enforcement in which the use of a thermal imaging camera comes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-23" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/thermal-imaging-camera-300x183.jpg" alt="" width="300" height="183" />Thermal imaging has helped the medical world rapidly advance in recent years.  It can help detect disease and could prove vital to maintaining and safeguarding one’s health.  <a href="http://www.thermalimagingcamera.org/thermal-imagin…aw-enforcement/">Now, using the same technology, law enforcement can reap similar benefits.</a></p>
<p>There are many instances in law enforcement in which the use of a thermal imaging camera comes in handy.  Imagine the difficulty of locating a suspect in the dark, or trying to find small evidence in a large, poorly lighted area.  Previously, infrared night vision technology needed light or the use of a beam to work.  This makes it more difficult if light is not available or if one wishes to be unseen.  Thermal imaging cameras need no light and can be used to track down fugitives, suspects or evidence.</p>
<p>Working on a crash site, law enforcement can determine potential causes of collisions and even locate passengers that may have been thrown from the vehicle during a violent collision.  The same technology can also be used to locate missing persons, whether on dry land or at sea.  The thermal imaging cameras can locate people even in a dark abyss of water or woods.  This technology, in the hands of law enforcement, can make our streets safer and save lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/night-vision-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Regularly Uses Thermal Cameras</title>
		<link>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:00:54 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[benefits of thermal cameras]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=14</guid>
		<description><![CDATA[Thermography has helped us make much scientific advancement. The ability to see objects in the dark allows us to go beyond natural capabilities and explore a new and interesting world. Many, however, may wonder how such technology can actually benefit the average Joe of the world. After all, few really need to see in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/thermal-cameras.gif" alt="thermal-cameras" width="222" height="176" />Thermography has helped us make much scientific advancement.  The ability to see objects in the dark allows us to go beyond natural capabilities and explore a new and interesting world.  Many, however, may wonder how such technology can actually benefit the average Joe of the world.  After all, few really need to see in the dark and the invention of the flash light has already solved that problem.  Few may know that <a href="http://www.thermalimagingcamera.org/understanding-thermography/">thermography</a>, specifically <a href="http://www.niranjancameras.com">thermal cameras</a>, has influenced many fields of study and can benefit us in a variety of ways.</p>
<p>Doctors and physicians have found a way to use thermal imaging cameras to help them practice medicine more effectively.  Thermal cameras can be used in condition monitoring and medical imaging.  More precise medical image leads to more specific diagnosis and more acute treatment. A  thermal imaging camera can help detect conditions such as cancer and could help save lives.  In addition, veterinarians are using this technology in similar ways to help animals maintain a greater quality of life.</p>
<p>Thermal cameras are also used to further scientific research and can be used to study and monitor volcanoes.  Police officers can also use this technology to help fight and prevent crime.   It’s safe to say many, if not all can benefit from the use of thermal cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
