<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Camera Guide &#187; thermal imaging cameras</title>
	<atom:link href="http://www.thermalimagingcamera.org/tag/thermal-imaging-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Basics Of Thermal Imaging</title>
		<link>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/</link>
		<comments>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:00:38 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=50</guid>
		<description><![CDATA[It’s a complex world out there. Science is advancing rapidly and the world is progressing at an impressive rate. Amongst all this technological advancement is Thermal Imaging technology. Using high tech cameras, called Thermal Imaging Cameras, we can see in the dark, discover structural problems in construction, and much more. The process, though technologically complex, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a complex world out there.  Science is advancing rapidly and the world is progressing at an impressive rate.  Amongst all this technological advancement is Thermal Imaging technology. Using high tech cameras, called Thermal Imaging Cameras, we can see in the dark, discover structural problems in construction, and much more. The process, though technologically complex, is rather basic to understand.</p>
<p>Objects that emit heat are emitting energy.  This energy can be classified as infrared energy.  With Thermal Imaging technology, cameras can be used to capture this energy.  Once captured, the computer and software parts of the cameras read the infrared signals coming in and translate them into an image that we can easily see.  The best part about this technology is that there is no need for sunlight or artificial light to receive a quality image.  In fact, Thermal Imaging cameras work just fine in the dark.  Because these cameras use the heat emitted from an object to produce images, there is no need for external light.</p>
<p>These cameras can be used in a variety of ways from military operations and surveillance to scientific observation and experiments.   Many, if not all, can find useful ways to implement this technology in improving aspects of their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Thermal Imaging Camera Works</title>
		<link>http://www.thermalimagingcamera.org/how-a-thermal-imaging-camera-works/</link>
		<comments>http://www.thermalimagingcamera.org/how-a-thermal-imaging-camera-works/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:00:12 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[how thermal cameras work]]></category>
		<category><![CDATA[infrared light]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=46</guid>
		<description><![CDATA[Remember back in the day, sitting in science class thinking to yourself, “I will never use this”? Surely, subjects dealing with light, energy and wavelengths were for scientists and people like Bill Nye to study. Well, the day of reckoning has come. That high school science class that required the very best of your attention [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 330px; height: 275px;"><object width="320" height="265" data="http://www.youtube.com/v/OvtjXQu7pec&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OvtjXQu7pec&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></div>
<p>Remember back in the day, sitting in science class thinking to yourself, “I will never use this”?  Surely, subjects dealing with light, energy and wavelengths were for scientists and people like Bill Nye to study. Well, the day of reckoning has come.  That high school science class that required the very best of your attention skills is now coming to beneficial fruition.  It turns out that a basic knowledge of light and energy can go a long way in understanding the technology behind Thermal Imaging Technology.</p>
<p>Light has energy and shorter wavelengths of light translate into greater energy.  There are various kinds of light.  The light you and I are familiar with, the kind we see every day is known as visible light.  The colors we see fall in this category, with red being the lowest energy light.  Just shy of red light is infrared light, light we cannot see.  Within this category is thermal infrared light.</p>
<p>When <a href="http://www.thermalimagingcamera.org/infrared-thermography/">Thermal Imaging Cameras capture an image, they capture the thermal infrared light emitted from an object</a>.  That light is captured and translated into a complex temperature reading or pattern.  This temperature reading goes through a process and is then translated into data that can be organized into the image you and I see.  Though seemingly complex, this process miraculously takes fractions of a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/how-a-thermal-imaging-camera-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermography For Beginners</title>
		<link>http://www.thermalimagingcamera.org/infrared-thermography/</link>
		<comments>http://www.thermalimagingcamera.org/infrared-thermography/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:00:32 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=38</guid>
		<description><![CDATA[Thermography is an exciting world filled with tremendous technology concerning the undetectable and the unseen. Perhaps, this world can seem confusing and the technology beyond normal intellectual abilities, but the effects and benefits of Thermography are simple and can be seen by all. Humans have great eye sight. We can see both near and far [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-89" title="thermal imaging building" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/07/thermalimage1-300x197.jpg" alt="thermal imaging building" width="300" height="197" /></p>
<p>Thermography is an exciting world filled with tremendous technology concerning the undetectable and the unseen.  Perhaps, this world can seem confusing and the technology beyond normal intellectual abilities, but the effects and benefits of Thermography are simple and can be seen by all.</p>
<p>Humans have great eye sight.  We can see both near and far and yet, we fail to see in the dark.  Thermography solves that problem – and many more.  <a href="http://www.thermalimagingcamera.org/understanding-thermography/">Thermal imaging cameras can see objects in the dark</a>, but this technology is not limited to spotting something or someone in a lightless abyss.  Using thermal imaging technology, we can see through cement walls and look at structural integrity of many objects.</p>
<p>Through the use of such cameras, we can spot problems in walls, or roofs.  We can detect gaps or holes inside a wall or discover leaks in heating and cooling systems.  Problems that we cannot see with the naked eye can be solved with the use of Thermography.  Energy, heat, and other types of leaks or problems can be discovered using thermal imaging cameras.  This impressive technology can greatly improve the structural integrity of the homes and buildings we commonly use.  And that concept is relatively simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/infrared-thermography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Cameras In Law Enforcement</title>
		<link>http://www.thermalimagingcamera.org/thermal-imaging-cameras-law-enforcement/</link>
		<comments>http://www.thermalimagingcamera.org/thermal-imaging-cameras-law-enforcement/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:00:53 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>
		<category><![CDATA[thermal imaging in law enforcement]]></category>
		<category><![CDATA[thermal imaging in medical]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=18</guid>
		<description><![CDATA[Thermal imaging has helped the medical world rapidly advance in recent years. It can help detect disease and could prove vital to maintaining and safeguarding one’s health. Now, using the same technology, law enforcement can reap similar benefits. There are many instances in law enforcement in which the use of thermal imaging cameras comes in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-91" title="flir camera image" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/1360thermalflirimg2983-300x219.gif" alt="flir camera image" width="300" height="219" />Thermal imaging has helped the medical world rapidly advance in recent years. It can help detect disease and could prove vital to maintaining and safeguarding one’s health.  Now, using the same technology, law enforcement can reap similar benefits.  There are many instances in law enforcement in which the use of thermal imaging cameras comes in handy.</p>
<p>Imagine the difficulty of locating a suspect in the dark, or trying to find small evidence in a large, poorly lighted area.  Previously, night vision technology needed light or the use of a beam to work.  This makes it more difficult if light is not available or if one wishes to be unseen.  Thermal imaging cameras need no light and can be used to track down fugitives, suspects or evidence.  Working on a crash site, law enforcement can determine potential causes of collisions and even locate passengers that may have been thrown from the vehicle during a violent collision.</p>
<p>The same technology can also be used to locate missing persons, whether on dry land or at sea. A thermal imaging camera can locate people even in a dark abyss of water or woods.  This technology, in the hands of law enforcement, can make our streets safer and save lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/thermal-imaging-cameras-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
