<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Camera Guide &#187; thermography</title>
	<atom:link href="http://www.thermalimagingcamera.org/tag/thermography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Basics Of Thermal Imaging</title>
		<link>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/</link>
		<comments>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:00:38 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=50</guid>
		<description><![CDATA[It’s a complex world out there. Science is advancing rapidly and the world is progressing at an impressive rate. Amongst all this technological advancement is Thermal Imaging technology. Using high tech cameras, called Thermal Imaging Cameras, we can see in the dark, discover structural problems in construction, and much more. The process, though technologically complex, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a complex world out there.  Science is advancing rapidly and the world is progressing at an impressive rate.  Amongst all this technological advancement is Thermal Imaging technology. Using high tech cameras, called Thermal Imaging Cameras, we can see in the dark, discover structural problems in construction, and much more. The process, though technologically complex, is rather basic to understand.</p>
<p>Objects that emit heat are emitting energy.  This energy can be classified as infrared energy.  With Thermal Imaging technology, cameras can be used to capture this energy.  Once captured, the computer and software parts of the cameras read the infrared signals coming in and translate them into an image that we can easily see.  The best part about this technology is that there is no need for sunlight or artificial light to receive a quality image.  In fact, Thermal Imaging cameras work just fine in the dark.  Because these cameras use the heat emitted from an object to produce images, there is no need for external light.</p>
<p>These cameras can be used in a variety of ways from military operations and surveillance to scientific observation and experiments.   Many, if not all, can find useful ways to implement this technology in improving aspects of their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/basics-of-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Regularly Uses Thermal Cameras</title>
		<link>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/</link>
		<comments>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:00:54 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[benefits of thermal cameras]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=14</guid>
		<description><![CDATA[Thermography has helped us make much scientific advancement. The ability to see objects in the dark allows us to go beyond natural capabilities and explore a new and interesting world. Many, however, may wonder how such technology can actually benefit the average Joe of the world. After all, few really need to see in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/thermal-cameras.gif" alt="thermal-cameras" width="222" height="176" />Thermography has helped us make much scientific advancement.  The ability to see objects in the dark allows us to go beyond natural capabilities and explore a new and interesting world.  Many, however, may wonder how such technology can actually benefit the average Joe of the world.  After all, few really need to see in the dark and the invention of the flash light has already solved that problem.  Few may know that <a href="http://www.thermalimagingcamera.org/understanding-thermography/">thermography</a>, specifically <a href="http://www.niranjancameras.com">thermal cameras</a>, has influenced many fields of study and can benefit us in a variety of ways.</p>
<p>Doctors and physicians have found a way to use thermal imaging cameras to help them practice medicine more effectively.  Thermal cameras can be used in condition monitoring and medical imaging.  More precise medical image leads to more specific diagnosis and more acute treatment. A  thermal imaging camera can help detect conditions such as cancer and could help save lives.  In addition, veterinarians are using this technology in similar ways to help animals maintain a greater quality of life.</p>
<p>Thermal cameras are also used to further scientific research and can be used to study and monitor volcanoes.  Police officers can also use this technology to help fight and prevent crime.   It’s safe to say many, if not all can benefit from the use of thermal cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/who-uses-thermal-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Thermography</title>
		<link>http://www.thermalimagingcamera.org/understanding-thermography/</link>
		<comments>http://www.thermalimagingcamera.org/understanding-thermography/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:00:54 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Thermal Camera Basics]]></category>
		<category><![CDATA[infrared imaging in movies]]></category>
		<category><![CDATA[infrared light]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=11</guid>
		<description><![CDATA[If you’re anything like me, you first saw the word thermography and thought, “What?” Well, luck for us, understanding thermography is relatively simple. No doubt you’ve seen thermography in action, most likely on the big screen. Thermography is a science dealing with infrared imaging. Many have observed James Bond and other clever men utilize infrared [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-12" src="http://www.thermalimagingcamera.org/wp-content/uploads/2009/06/thermography-300x225.jpg" alt="thermography" width="300" height="225" />If you’re anything like me, you first saw the word thermography and thought, “What?”  Well, luck for us, understanding <a href="http://www.thermalimagingcamera.org/tag/thermography/">thermography</a> is relatively simple.  No doubt you’ve seen thermography in action, most likely on the big screen.  Thermography is a science dealing with infrared imaging.  Many have observed James Bond and other clever men utilize infrared technology to spot the enemy in the dark.  Yes, seeing objects in the dark is one benefit, but there are many other benefits gleaned from this impressive technology.  The technology utilizes radiation and infrared light given off by objects.  Even in the dark, warm objects such as humans and some animals can be seen.  The military has been able to utilize this technology and as well as various other disciplines.  Fire fighters, construction workers, and technicians utilize this technology to see through smoke, spot heat leaks, or fix potential problems.  Though thermography involves complex technology, its effects are simple.  Using this technology, we can see things that give off heat in the dark.  Thermography isn’t just limited to construction, even automobile manufacturers have used thermography to help drivers see better on dark roads.  It’s difficult to tell what impact thermography can have in the future, but even today it is making an impact in many walks of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalimagingcamera.org/understanding-thermography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
