<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Thermography</title>
	<atom:link href="http://www.thermalimagingcamera.org/understanding-thermography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalimagingcamera.org/understanding-thermography/</link>
	<description>A Simple Resource For Infrared Thermal Camera Information</description>
	<lastBuildDate>Tue, 07 Jul 2009 07:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Infrared Thermography For Beginners &#124; Thermal Imaging Camera Guide</title>
		<link>http://www.thermalimagingcamera.org/understanding-thermography/comment-page-1/#comment-9</link>
		<dc:creator>Infrared Thermography For Beginners &#124; Thermal Imaging Camera Guide</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=11#comment-9</guid>
		<description>[...] and far and yet, we fail to see in the dark. Thermography solves that problem – and many more. Thermal imaging cameras can see objects in the dark, but this technology is not limited to spotting something or someone in a lightless abyss. Using [...]</description>
		<content:encoded><![CDATA[<p>[...] and far and yet, we fail to see in the dark. Thermography solves that problem – and many more. Thermal imaging cameras can see objects in the dark, but this technology is not limited to spotting something or someone in a lightless abyss. Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Regularly Uses Thermal Cameras &#124; Thermal Imaging Camera Guide</title>
		<link>http://www.thermalimagingcamera.org/understanding-thermography/comment-page-1/#comment-2</link>
		<dc:creator>Who Regularly Uses Thermal Cameras &#124; Thermal Imaging Camera Guide</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thermalimagingcamera.org/?p=11#comment-2</guid>
		<description>[...] Thermal Imaging Camera Guide A growing beginners resource on infrared thermal cameras      &#171; Understanding Thermography [...]</description>
		<content:encoded><![CDATA[<p>[...] Thermal Imaging Camera Guide A growing beginners resource on infrared thermal cameras      &laquo; Understanding Thermography [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
